Cartridge Valves
FILTER
Hose Burst Protection Insert-Type
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Hose burst protection valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | HB-162A-20-Y-Z | 2-8.5 | 350 | 162A-2 |
|
Hose burst protection valve, insert-type | Main Code | Flow(l/min) | Pressure(bar) | Cavity | HB-G02-Y-Z | 4-25 | 350 | - |
| HB-G03-Y-Z | 6-50 | 350 | - | ||||||
| HB-G04-Y-Z | 16-80 | 350 | - | ||||||
| HB-G06-Y-Z | 25-150 | 350 | - | ||||||
|
Hose burst protection valve, insert-type with female-female sleeve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | MEG02BG02B-HBZ | 4-25 | 350 | - |
| MEG03BG03B-HBZ | 6-50 | 350 | - | ||||||
| MEG04BG04B-HBZ | 16-80 | 350 | - | ||||||
| MEG06BG06B-HBZ | 25-150 | 350 | - | ||||||
|
Hose burst protection valve, insert-type with male-female sleeve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | MEG02BG02A-HBZ | 4-25 | 350 | - |
| MEG03BG03A-HBZ | 6-50 | 350 | - | ||||||
| MEG04BG04A-HBZ | 16-80 | 350 | - | ||||||
| MEG06BG06A-HBZ | 25-150 | 350 | - |
- Home
- Products
- Cartridge Valves
- Hose Burst Protection Insert-Type
