Electro-Proportional Valves
FILTER
Electro-Proportional Valves
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, balanced poppet relief with reverse flow check, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RC-10A-2G-Y-8 | 95 | 350 | 10A-2 |
| RC-3A-2G-Y-8 | 200 | 350 | 3A-2 | ||||||
|
Pilot-operated, balanced poppet relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-10W-2G-Y-8 | 95 | 350 | 10W-2 |
| RP-10A-2G-Y-8 | 95 | 350 | 10A-2 | ||||||
| RP-3A-2G-Y-8 | 200 | 350 | 3A-2 | ||||||
| RP-16A-2G-Y-8 | 380 | 350 | 16A-2 | ||||||
| RP-18A-2G-Y-8 | 760 | 350 | 18A-2 | ||||||
|
Pilot-operated, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-10W-2S-Y-8 | 95 | 350 | 10W-2 |
| RP-22MA-2S-Y-8 | 95 | 350 | 22MA-2 | ||||||
| RP-10A-20-Y-8 | 95 | 350 | 10A-2 | ||||||
| RP-3A-20-Y-8 | 200 | 350 | 3A-2 | ||||||
| RP-16A-20-Y-8 | 380 | 350 | 16A-2 | ||||||
| RP-18A-20-Y-Z | 760 | 350 | 18A-2 | ||||||
|
Pilot-operated, balanced piston relief, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-18A-20-Y-Z-76 | 760 | 350 | 18A-2 |
|
Inverse direct-acting, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRA-8A-2D-Y-Z-74 | 1 | 350 | 8A-2 |
| PRA-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
| PRA-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
|
Standard direct-acting, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRB-8A-2D-Y-Z | 1 | 350 | 8A-2 |
| PRB-8A-2C-Y-Z | 1 | 350 | 8A-2 | ||||||
| PRB-08W-2C-Y-Z | 1 | 350 | 08W-2 | ||||||
|
Pilot-operated standard balanced, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-B1 | 30 | 350 | 08W-2 |
| PRP-10W-2C-Y-Z-B | 95 | 350 | 10W-2 | ||||||
| PRP-10A-2C-Y-Z-B | 95 | 350 | 10A-2 | ||||||
| PRP-10W-2C-Y-Z-B1 | 95 | 350 | 10W-2 | ||||||
| PRP-16W-2C-Y-Z-B1 | 300 | 350 | 16W-2 | ||||||
|
Pilot-operated inverse balanced, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PRP-08W-2C-Y-Z-A1 | 30 | 240 | 08W-2 |
| PRP-10W-2C-Y-Z-A1 | 95 | 350 | 10W-2 | ||||||
|
Pilot-operated, balanced piston relief valve, main stage with integral 8A-2 control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | RP-12W-26-Y-8 | 200 | 350 | 12W-2 |
| RP-16W-26-Y-8 | 300 | 350 | 16W-2 | ||||||
|
Pilot-operated reducing, main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PB-11A-30-Y-8 | 40 | 350 | 11A-3 |
| PB-2A-30-Y-8 | 80 | 350 | 2A-3 | ||||||
| PB-17A-30-Y-8 | 160 | 350 | 17A-3 | ||||||
| PB-19A-30-Y-8 | 320 | 350 | 19A-3 | ||||||
|
Electro-proportional, direct-acting, pressure reducing/relieving valve, improved dynamic response, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPC-11A-3D-Y-Z-74 | 20 | 350 | 11A-3 |
|
Electro-proportional, direct-acting, low leakage, pressure Reducing/Relieving Valve, improved dynamic response, high pressure setting with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPC-11A-3D-Y-Z-74-1 | 20 | 350 | 11A-3 |
|
Electro-proportional, direct-acting, pressure reducing/relieving valve, improved dynamic response, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPD-11A-3D-Y-Z-74 | 20 | 350 | 11A-3 |
|
Electro-proportional, direct-acting, low leakage, pressure reducing/relieving valve, improved dynamic response, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPD-11A-3D-Y-Z-74-1 | 20 | 350 | 11A-3 |
|
Electro-proportional, direct-acting, pressure reducing/relieving valve, improved dynamic response, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPD-11A-3D-Y-Z-74-3 | 20 | 350 | 11A-3 |
|
Pilot-operated standard balanced, low pressure with no command | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PPP-08W-3C-Y-Z-B1 | 30 | 350 | 08W-3 |
| PPP-10W-3C-Y-Z-B | 40 | 350 | 10W-3 | ||||||
|
Pilot-operated, pressure reducing/relieving main stage with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PP-11A-X-Y-8 | 40 | 350 | 11A-3 |
| PP-2A-X-Y-8 | 80 | 350 | 2A-3 | ||||||
| PP-17A-X-Y-8 | 160 | 350 | 17A-3 | ||||||
| PP-19A-X-Y-8 | 320 | 350 | 19A-3 | ||||||
|
Electro-proportional flow control valve, normally open throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFH-13A-2D-Y-Z | 28 | 350 | 13A-2 |
| PFH-22M-2D-Y-Z | 28 | 350 | 22M-2 | ||||||
| PFH-5A-2G-Y-Z | 56 | 350 | 5A-2 | ||||||
|
Electro-proportional flow control valve, normally closed throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFC-13A-2D-Y-Z | 40 | 350 | 13A-2 |
| PFC-17E-2G-Y-Z | 70 | 350 | 17E-2 | ||||||
| PFC-5A-2G-Y-Z | 80 | 350 | 5A-2 | ||||||
|
Electro-proportional, normally closed, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PEV-5A-2D-09-Y-Z | 120 | 350 | 5A-2 |
| PEV-16A-2D-09-Y-Z | 240 | 350 | 16A-2 | ||||||
| PEV-16W-2D-09-Y-Z | 240 | 350 | 16W-2 | ||||||
| PEV-16WS-2D-09-Y-Z | 240 | 350 | 16WS-2 | ||||||
| PEV-18A-2D-09-Y-Z | 320 | 350 | 18A-2 |
