Cartridge Valves
FILTER
4-Port Vented Counterbalance Valve
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Pilot ratio 1 : 1 (with sealed pilot), vented, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-4A-Y-Z | 60 | 280 | 21A-4 |
CW-22A-4A-Y-Z | 120 | 280 | 22A-4 | ||||||
CW-23A-4A-Y-Z | 240 | 280 | 23A-4 | ||||||
CW-24A-4A-Y-Z | 480 | 280 | 24A-4 | ||||||
![]() |
Pilot ratio 3 : 1 (with sealed pilot), vented, maximum setting 280 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-4C-Y-Z | 60 | 280 | 21A-4 |
CW-22A-4C-Y-Z | 120 | 280 | 22A-4 | ||||||
CW-23A-4C-Y-Z | 240 | 280 | 23A-4 | ||||||
CW-24A-4C-Y-Z | 480 | 280 | 24A-4 | ||||||
![]() |
Pilot ratio 4 : 1 (with sealed pilot), vented, maximum setting 350 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CWA-22A-4D-Y-Z | 120 | 350 | 22A-4 |
![]() |
Pilot ratio 2 : 1 (with sealed pilot), vented, maximum setting 420 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-4B-Y-Z | 60 | 420 | 21A-4 |
CW-22A-4B-Y-Z | 120 | 420 | 22A-4 | ||||||
CW-23A-4B-Y-Z | 240 | 420 | 23A-4 | ||||||
CW-24A-4B-Y-Z | 480 | 420 | 24A-4 | ||||||
![]() |
Pilot ratio 5 : 1 (with sealed pilot), vented, maximum setting 420 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-4E-Y-Z | 60 | 420 | 21A-4 |
CW-22A-4E-Y-Z | 120 | 420 | 22A-4 | ||||||
CW-23A-4E-Y-Z | 240 | 420 | 23A-4 | ||||||
CW-24A-4E-Y-Z | 480 | 420 | 24A-4 | ||||||
![]() |
Pilot ratio 10 : 1 (with sealed pilot), vented, maximum setting 420 bar | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CW-21A-4J-Y-Z | 60 | 420 | 21A-4 |
- Home
- Products
- Cartridge Valves
- Counterbalance
- 4 Port Vented