Cartridge Valves
FILTER
4-Port Reducing/Relieving Valve
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Direct-acting, external drain | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PD-21A-40-Y-Z | 40 | 350 | 21A-4 |
| PD-22A-40-Y-Z | 80 | 350 | 22A-4 | ||||||
|
Pilot-operated reducing/relieving, ventable | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PV-21A-X-Y-Z | 40 | 350 | 21A-4 |
| PV-22A-X-Y-Z | 80 | 350 | 22A-4 | ||||||
| PV-23A-X-Y-Z | 160 | 350 | 23A-4 | ||||||
| PV-24A-X-Y-Z | 320 | 350 | 24A-4 | ||||||
|
Pilot-operated reducing/relieving, external drain | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PW-21A-X-Y-Z | 40 | 350 | 21A-4 |
| PW-22A-X-Y-Z | 80 | 350 | 22A-4 | ||||||
| PW-23A-X-Y-Z | 160 | 350 | 23A-4 | ||||||
| PW-24A-X-Y-Z | 320 | 350 | 24A-4 | ||||||
|
Pilot-operated reducing/relieving, external drain with integral 8A control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PW-21A-X-Y-8 | 40 | 350 | 21A-4 |
| PW-22A-X-Y-8 | 80 | 350 | 22A-4 | ||||||
| PW-23A-X-Y-8 | 160 | 350 | 23A-4 | ||||||
| PW-24A-X-Y-8 | 320 | 350 | 24A-4 |
