Cartridge Valves
FILTER
Check
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Free flow port 2 to port 1, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-21-Y-Z | 60 | 350 | 11A-3 |
| CV-2A-21-Y-Z | 120 | 350 | 2A-3 | ||||||
| CV-17A-21-Y-Z | 240 | 350 | 17A-3 | ||||||
| CV-19A-21-Y-Z | 480 | 350 | 19A-3 | ||||||
|
Free flow port 1 to port 2, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-20-Y-Z | 80 | 350 | 11A-3 |
| CV-2A-20-Y-Z | 160 | 350 | 2A-3 | ||||||
|
Dual pilot to open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-10W-43-Y-Z | 30 | 240 | 10W-4 |
