Solenoid On/Off Valves
FILTER
Poppet Solenoid Operated- Normally Open
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-32-Z-95 | 300 | 350 | 42M-2 |
|
Direct-acting, bidirectional flow, double-lock energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-52-Z-04 | 10 | 350 | 08W-2 |
| EP-08W-2C-52-Z-04 | 15 | 350 | 08W-2 | ||||||
| EP-10W-2C-52-Z-04 | 25 | 350 | 10W-2 | ||||||
|
Direct-acting, bidirectional flow, double-lock energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2C-52-Z-04 | 25 | 350 | 13A-2 |
|
Direct-acting, bidirectional flow, double-lock energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2C-52-Z-04 | 15 | 350 | 19E-2 |
|
Direct-acting, bidirectional flow, double-lock energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2C-52-Z-04 | 20 | 350 | 20M-2 |
