Pagination:
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-02-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-02-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-02-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-02-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-02-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-01-Z-95 | 240 | 350 | 16W-2 |
| EP-16W-2C-01-Z-95 | 240 | 350 | 16W-2 | ||||||
| EP-20W-2A-01-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-01-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-01-Z-95 | 480 | 350 | 18A-2 | ||||||
| EP-18A-2C-01-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-01-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, port 2 blocked, flow port 2 to port 1 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-01-Z-95 | 300 | 350 | 42M-2 |
|
Pilot-operated, bidirectional flow, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-04-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-04-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, bidirectional flow, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-04-Z-95 | 240 | 350 | 16W-2 |
|
Pilot-operated, bidirectional flow, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-04-Z-95 | 240 | 350 | 21E-2 |
|
High flow, pilot-operated, poppet 2-way with explosion-proof solenoid | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-X-2E-Y-N-Z-95 | - | 350 | - |
|
Pilot-operated, port 1 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-03-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-03-Z-95 | 300 | 350 | 20W-2 | ||||||
|
Pilot-operated, port 1 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-03-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-03-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 1 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-03-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, port 1 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-03-Z-95 | 300 | 350 | 42M-2 |
|
Pilot-operated, bidirectional flow, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-06-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-06-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, bidirectional flow, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-06-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-06-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, bidirectional flow, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-06-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, bidirectional flow, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-06-Z-95 | 300 | 350 | 42M-2 |
|
Pilot-operated, flow port 1 to port 2, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-10-Z-95 | 240 | 350 | 16W-2 |
- Home
- Products Search
