Pagination:
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, flow port 1 to port 2, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-10-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-10-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, flow port 1 to port 2, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-10-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, port 2 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-05-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-05-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, port 2 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-05-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-05-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 2 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-05-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, port 2 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-05-Z-95 | 300 | 350 | 42M-2 |
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-32-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-32-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-32-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-32-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-32-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-32-Z-95 | 300 | 350 | 42M-2 |
|
Pilot-operated, port 1 blocked, flow port 1 to port 2 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-09-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-09-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 1 blocked, flow port 1 to port 2 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-09-Z-95 | 240 | 350 | 16W-2 |
|
Pilot-operated, port 1 blocked, flow port 1 to port 2 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-09-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, double-lock, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-31-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-31-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, double-lock, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-21E-2A-31-Z-95 | 240 | 350 | 21E-2 |
|
Pilot-operated, double-lock, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-31-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-31-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, double-lock, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-42M-2A-31-Z-95 | 300 | 350 | 42M-2 |
| EP-42MA-2A-31-Z-95 | 360 | 350 | 42MA-3 |
- Home
- Products Search
