Pagination:
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, port 1 blocked, bidirectional flow energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-12W-2A-03-Z-85 | 150 | 350 | 12W-2 |
| EP-16W-2A-03-Z-85 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, bidirectional flow, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-06-Z-04 | 30 | 350 | 08W-2 |
| EP-08W-2A-06-Z-05 | 40 | 350 | 08W-2 | ||||||
| EP-10W-2A-06-Z-05 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-06-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-06-Z-05 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, bidirectional flow, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2C-06-Z-05 | 180 | 350 | 16W-2 |
|
Pilot-operated, port 1 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-03-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-03-Z-95 | 300 | 350 | 20W-2 | ||||||
|
Pilot-operated, port 1 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-03-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-03-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, bidirectional flow, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-06-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-06-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, bidirectional flow, port 2 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-06-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-06-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 2 blocked, bidirectional flow energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-05-Z-04 | 30 | 350 | 08W-2 |
| EP-08W-2A-05-Z-05 | 40 | 350 | 08W-2 | ||||||
| EP-10W-2A-05-Z-05 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-05-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-12W-2C-05-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-05-Z-05 | 150 | 350 | 16W-2 | ||||||
| EP-16W-2C-05-Z-05 | 180 | 350 | 16W-2 | ||||||
|
Pilot-operated, flow port 1 to port 2, port 1 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-10-Z-05 | 40 | 350 | 08W-2 |
| EP-10W-2A-10-Z-05 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-10-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-10-Z-05 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, port 2 blocked, bidirectional flow energized, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-05-Z-85 | 40 | 350 | 08W-2 |
| EP-10W-2A-05-Z-85 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-05-Z-85 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-05-Z-85 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, flow port 1 to port 2, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-10-Z-95 | 240 | 350 | 16W-2 |
|
Pilot-operated, flow port 1 to port 2, port 1 blocked when energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-10-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-10-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 2 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-05-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-05-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, port 2 blocked, bidirectional flow energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-05-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-05-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-32-Z-05 | 40 | 350 | 08W-2 |
| EP-10W-2A-32-Z-05 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-32-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-32-Z-05 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-32-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-32-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-32-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-32-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
Pilot-operated, port 1 blocked, flow port 1 to port 2 energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-09-Z-05 | 40 | 350 | 08W-2 |
| EP-08W-2A-09-Z-05-H | 40 | 350 | 08W-2 | ||||||
| EP-10W-2A-09-Z-05 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-09-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-09-Z-05 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, port 1 blocked, flow port 1 to port 2 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16A-2A-09-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-09-Z-95 | 480 | 350 | 18A-2 | ||||||
|
Pilot-operated, port 1 blocked, flow port 1 to port 2 energized, high flow | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-16W-2A-09-Z-95 | 240 | 350 | 16W-2 |
- Home
- Products Search
