Solenoid On/Off Valves
FILTER
Pilot-Operated NO Solenoid Valve – Double-Lock, Bidirectional Flow De-energized
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, bidirectional flow, double-lock energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-08W-2A-32-Z-05 | 40 | 350 | 08W-2 |
| EP-10W-2A-32-Z-05 | 70 | 350 | 10W-2 | ||||||
| EP-12W-2A-32-Z-05 | 150 | 350 | 12W-2 | ||||||
| EP-16W-2A-32-Z-05 | 150 | 350 | 16W-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-17E-2A-32-Z-05 | 70 | 350 | 17E-2 |
| EP-21E-2A-32-Z-05 | 150 | 350 | 21E-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-32-Z-05 | 40 | 350 | 13A-2 |
| EP-13A-2C-32-Z-05 | 40 | 350 | 13A-2 | ||||||
| EP-13A-2A-32-Z-05-P | 40 | 350 | 13A-2 | ||||||
| EP-5A-2A-32-Z-05 | 120 | 350 | 5A-2 | ||||||
| EP-5A-2C-32-Z-05 | 120 | 350 | 5A-2 | ||||||
|
Pilot-operated, bidirectional flow, double-lock energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-32-Z-05 | 40 | 350 | 20M-2 |
| EP-20MB-2A-32-Z-05 | 40 | 350 | 20MB-2 | ||||||
| EP-22M-2A-32-Z-05 | 70 | 350 | 22M-2 | ||||||
| EP-27M-2A-32-Z-05 | 150 | 350 | 27M-2 | ||||||
| EP-33MC-2A-32-Z-05 | 150 | 350 | 33MC-2 | ||||||
| EP-35MV-2A-32-Z-05 | 150 | 350 | 35MV-2 |
