Pagination:
Symbol | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Free flow nose to side check valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-382A-20-Y-Z | 4 | 350 | 382A-3 |
CV-8A-20-Y-Z | 20 | 350 | 8A-2 | ||||||
CV-162A-20-Y-Z | 40 | 350 | 162A-2 | ||||||
CV-10A-20-Y-Z | 80 | 350 | 10A-2 | ||||||
CV-13A-20-Y-Z | 80 | 350 | 13A-2 | ||||||
CV-5A-20-Y-Z | 160 | 350 | 5A-2 | ||||||
CV-16A-20-Y-Z | 320 | 350 | 16A-2 | ||||||
CV-18A-20-Y-Z | 640 | 350 | 18A-2 | ||||||
CV-18AB-20-Y-Z | 900 | 350 | 18AB-2 | ||||||
![]() |
Free flow nose to side check valve with stainless steel external metal components | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-162A-20-Y-NP | 40 | 350 | 162A-2 |
CV-13A-20-Y-NP | 80 | 350 | 13A-2 | ||||||
![]() |
Free flow side to nose check valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-162A-21-Y-Z | 30 | 350 | 162A-2 |
CV-13A-21-Y-Z | 60 | 350 | 13A-2 | ||||||
CV-10W-21-Y-Z | 60 | 240 | 10W-2 | ||||||
CV-35MV-21-Y-Z | 100 | 350 | 35MV-2 | ||||||
CV-5A-21-Y-Z | 120 | 350 | 5A-2 | ||||||
CV-16A-21-Y-Z | 240 | 350 | 16A-2 | ||||||
CV-18A-21-Y-Z | 480 | 350 | 18A-2 | ||||||
![]() |
Free flow side to nose check valve with stainless steel external components (Buna-N seal) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-162A-21-Y-NP | 30 | 350 | 162A-2 |
CV-13A-21-Y-NP | 60 | 350 | 13A-2 | ||||||
CV-16A-21-Y-NP | 240 | 350 | 16A-2 | ||||||
CV-18A-21-Y-NP | 480 | 350 | 18A-2 | ||||||
![]() |
Free flow nose to side (stainless steel all metal components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-382A-20-Y-NS | 4 | 350 | 382A-3 |
CV-162A-20-Y-NS | 40 | 350 | 162A-2 | ||||||
CV-13A-20-Y-NS | 80 | 350 | 13A-2 |
- Home
- Products Search