製品情報
| 油圧図記号 | 種類 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Air bleed start-up valve | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NQ-3A-20-Y-Z | 15-200 | 350 | 3A-2 |
|
Start-up valve | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NS-08W-20-Y-Z | See Performance Chart | 10-350 | 08W-2 |
|
Accumulator sense, pump unload valve | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | QP-11A-X-Y-Z | 0.8 | 350 | 11A-3 |
| QP-10W-X-Y-Z | 4 | 350 | 10W-3 | ||||||
|
Accumulator sense, pump unload valve (with check function) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | QP-21A-X-Y-Z | 60 | 350 | 21A-4 |
|
Accumulator sense, pump unload valve | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | QR-10W-X-Y-Z | 30 | 350 | 10W-4 |
|
大流量 ダブルロック | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | EP-16A-2A-31-Z-95 | 240 | 350 | 16A-2 |
| EP-18A-2A-31-Z-95 | 450 | 350 | 18A-2 | ||||||
|
大流量 ダブルロック | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | EP-21E-2A-31-Z-95 | 240 | 350 | 21E-2 |
|
大流量 ダブルロック | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | EP-16W-2A-31-Z-95 | 240 | 350 | 16W-2 |
| EP-20W-2A-31-Z-95 | 300 | 350 | 20W-2 (20WB-2) | ||||||
|
大流量 ダブルロック | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | EP-42M-2A-31-Z-95 | 300 | 350 | 42M-2 |
|
Pilot-to-open (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | CO-163A-X-Y-NS | 30 | 350 | 163A-3 |
| CO-11A-X-Y-NS | 60 | 350 | 11A-3 | ||||||
|
Free flow nose to side (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | CV-382A-20-Y-NS | 4 | 350 | 382A-3 |
| CV-162A-20-Y-NS | 40 | 350 | 162A-2 | ||||||
| CV-13A-20-Y-NS | 80 | 350 | 13A-2 | ||||||
|
Vented, atmospherically referenced, maximum setting 280 bar (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | CA-11A-3C-Y-LS | 60 | 280 | 11A-3 |
|
Fully adjustable needle with reverse flow check (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NC-08W-20-Y-LS | 35 | 350 | 08W-2 |
|
Fully adjustable needle (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-08W-20-Y-LS | 36 | 350 | 08W-2 |
|
Pilot-operated reducing (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PB-11A-30-Y-LS | 40 | 350 | 11A-3 |
|
Direct-acting (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RD-162A-25-Y-LS | 45 | 350 | 162A-2 |
| RD-10A-25-Y-LS | 95 | 350 | 10A-2 | ||||||
|
Atmospherically referenced, direct-acting with reverse flow check (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | SC-13A-20-Y-LS | 60 | 350 | 13A-2 |
|
Pilot-operated, balanced piston (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | SP-11A-30-Y-LS | 60 | 350 | 11A-3 |
|
Fixed orifice, pressure compensated (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | FR-13A-2F-Y-NS | 0.4-23 | 10-350 | 13A-2 |
| FR-5A-2F-Y-LS | 0.4-45 | 10-350 | 5A-2 | ||||||
| FR-18A-2F-Y-LS | 1-200 | 10-350 | 18A-2 | ||||||
|
Fully adjustable needle valve, high capacity (stainless steel all metal components) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | NV-13A-28-84-LS | 80 | 350 | 13A-2 |
| NV-18A-28-216-LS | 520 | 350 | 18A-2 |
- ホーム
- 製品情報
