Products
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-19E-2A-02-Z-05 | 40 | 350 | 19E-2 |
| EP-17E-2A-02-Z-05 | 70 | 350 | 17E-2 | ||||||
| EP-21E-2A-02-Z-05 | 150 | 350 | 21E-2 | ||||||
|
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-13A-2A-02-Z-05 | 40 | 350 | 13A-2 |
| EP-5A-2A-02-Z-05 | 120 | 350 | 5A-2 | ||||||
|
Pilot-operated, flow port 2 to port 1, port 2 blocked when energized | Main Code | Flow(l/min) | Pressure(bar) | Cavity | EP-20M-2A-02-Z-05 | 40 | 350 | 20M-2 |
| EP-20M-2A-02-Z-05-H | 40 | 350 | 20M-2 | ||||||
| EP-22M-2A-02-Z-05 | 70 | 350 | 22M-2 | ||||||
| EP-27M-2A-02-Z-05 | 150 | 350 | 27M-2 | ||||||
| EP-35MV-2A-02-Z-05 | 150 | 350 | 35MV-2 | ||||||
|
Direct-acting, 2-way 2-position, normally closed | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-2A-14-Z-04 | 15 | 350 | 08W-2 |
| ES-08W-2H-14-Z-04 | 15 | 350 | 08W-2 | ||||||
| ES-10W-2C-14-Z-04 | 25 | 350 | 10W-2 | ||||||
|
Direct-acting, 2-way 2-position, normally open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-08W-2H-15-Z-04 | 8 | 350 | 08W-2 |
| ES-08W-2A-15-Z-04 | 10 | 350 | 08W-2 | ||||||
| ES-10W-2C-15-Z-04 | 25 | 350 | 10W-2 | ||||||
|
Pilot-to-close, port 1 to port 2 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CC-163A-30-Y-Z | 40 | 350 | 163A-3 |
| CC-11A-30-Y-Z | 80 | 350 | 11A-3 | ||||||
| CC-2A-30-Y-Z | 160 | 350 | 2A-3 | ||||||
| CC-17A-30-Y-Z | 320 | 350 | 17A-3 | ||||||
| CC-19A-30-Y-Z | 640 | 350 | 19A-3 | ||||||
|
Pilot-to-close, port 1 to port 2, pilot ratio 20:1 (with sealed pilot) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CC-11A-3T-Y-Z | - | 350 | 11A-3 |
|
Pilot-to-open, port 2 to port 1 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-18MS-X-Y-Z | 30 | 420 | 18MS-3 |
| CO-163A-X-Y-Z | 30 | 350 | 163A-3 | ||||||
| CO-20MS-3C-Y-Z | 30 | 350 | 20MS-3 | ||||||
| CO-11A-X-Y-Z | 60 | 350 | 11A-3 | ||||||
| CO-10WC-X-Y-Z | 60 | 350 | 10WC-3 | ||||||
| CO-27M-3C-Y-Z | 90 | 350 | 27M-3 | ||||||
| CO-2A-X-Y-Z | 120 | 350 | 2A-3 | ||||||
| CO-16WC-30-Y-Z | 150 | 350 | 16WC-3 | ||||||
| CO-17A-X-Y-Z | 240 | 350 | 17A-3 | ||||||
| CO-19A-X-Y-Z | 480 | 350 | 19A-3 | ||||||
|
Pilot-to-open, port 2 to port 3 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 350 | 08W-3 |
| CO-10W-X-Y-Z | 30 | 240 | 10W-3 | ||||||
| CO-22M-3C-Y-Z | 30 | 315 | 22M-3 | ||||||
|
Pilot-to-open, port 2 to port 3, pilot ratio 2:1 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 240 | 08W-3 |
|
Pilot-to-open, port 2 to port 3, pilot ratio 3:1 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-11A-38-Y-Z | 60 | 350 | 11A-3 |
|
Vented, atmospherically referenced, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-11A-3C-Y-Z | 60 | 350 | 11A-3 |
| CK-2A-3C-Y-Z | 120 | 350 | 2A-3 | ||||||
| CK-17A-3C-Y-Z | 240 | 350 | 17A-3 | ||||||
| CK-19A-3C-Y-Z | 480 | 350 | 19A-3 | ||||||
|
Vented, pilot-to-open, sealed pilot piston, pilot ratio 3:1 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-21A-4C-Y-Z | 60 | 350 | 21A-4 |
| CK-22A-4C-Y-Z | 120 | 350 | 22A-4 | ||||||
| CK-23A-4C-Y-Z | 240 | 350 | 23A-4 | ||||||
| CK-24A-4C-Y-Z | 480 | 350 | 24A-4 | ||||||
|
Vented, pilot-to-open, pilot ratio 3:1 | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CK-21AS-40-Y-Z | 60 | 350 | 21AS-4 |
|
Pilot-to-open check valve with adjustment screw | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-08W-X-Y-Z | 30 | 240 | 08W-3 |
|
Insert-type, pilot-to-open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-163A-X-Y-Z | 30 | 350 | 163A-3 |
|
Pilot-to-open check valve with external pilot port | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-11A-X-Y-Z | 60 | 350 | 11A-3 |
|
Pilot-to-open check valve with external pilot port, sealed pilot and stem seal | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CO-2A-3F-Y-Z | 120 | 350 | 2A-3 |
| CO-17A-3F-Y-Z | 240 | 350 | 17A-3 | ||||||
| CO-19A-3F-Y-Z | 480 | 350 | 19A-3 | ||||||
|
Free flow port 2 to port 1, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-21-Y-Z | 60 | 350 | 11A-3 |
| CV-2A-21-Y-Z | 120 | 350 | 2A-3 | ||||||
| CV-17A-21-Y-Z | 240 | 350 | 17A-3 | ||||||
| CV-19A-21-Y-Z | 480 | 350 | 19A-3 | ||||||
|
Free flow port 1 to port 2, port 3 blocked | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-11A-20-Y-Z | 80 | 350 | 11A-3 |
| CV-2A-20-Y-Z | 160 | 350 | 2A-3 |
- Home
- Products
