Pagination:
| Symbol | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Electro-proportional, normally closed with cable | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PEP-08W-2A-X-Y-Z | 22 | 250 | 08W-2 |
|
Electro-proportional, normally closed | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PEP-10W-2D-Y-N-Z | 55 | 260 | 10W-2 |
| PEP-12W-2D-Y-N-Z | 70 | 260 | 12W-2 | ||||||
| PEP-16W-2D-Y-N-Z | 100 | 260 | 16W-2 | ||||||
| PEP-20W-2D-Y-N-Z | 100 | 260 | 20W-2 | ||||||
|
Electro-proportional, normally closed, fast-acting | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PEV-5A-2D-09-Y-Z | 120 | 350 | 5A-2 |
| PEV-16A-2D-09-Y-Z | 240 | 350 | 16A-2 | ||||||
| PEV-16W-2D-09-Y-Z | 240 | 350 | 16W-2 | ||||||
| PEV-16WS-2D-09-Y-Z | 240 | 350 | 16WS-2 | ||||||
| PEV-18A-2D-09-Y-Z | 320 | 350 | 18A-2 | ||||||
|
Electro-proportional flow control valve, normally closed throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFC-13A-2D-Y-Z | 40 | 350 | 13A-2 |
| PFC-17E-2G-Y-Z | 70 | 350 | 17E-2 | ||||||
| PFC-5A-2G-Y-Z | 80 | 350 | 5A-2 | ||||||
| PFC-10W-2C-Y-Z | 40 | 260 | 10W-2 | ||||||
|
Electro-proportional flow control valve, normally open throttle | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PFH-13A-2D-Y-Z | 28 | 350 | 13A-2 |
| PFH-22M-2D-Y-Z | 28 | 350 | 22M-2 | ||||||
| PFH-5A-2G-Y-Z | 56 | 350 | 5A-2 | ||||||
|
Electro-proportional, normally open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PEP-10W-2D-02-Y-Z | 45 | 260 | 10W-2 |
| PEP-12W-2D-02-Y-Z | 70 | 260 | 12W-2 | ||||||
| PEP-16W-2G-02-Y-Z | 90 | 260 | 16W-2 | ||||||
| PEP-20W-2G-02-Y-Z | 95 | 260 | 20W-2 | ||||||
|
Fully adjustable pressure compensated flow control valve with reverse flow check and sharp-edge orifice (stainless steel all metal components) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | FR-13A-20-Y-LS | 23 | 350 | 13A-2 |
| FR-5A-20-Y-LS | 45 | 350 | 5A-2 | ||||||
| FR-18A-20-Y-LS | 200 | 350 | 18A-2 | ||||||
|
4-way 3-position, blocked center | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PES-10W-4C-22-N-Z | 22 | 250 | 10W-4 |
|
4-way 3-position, A and B to T center | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PES-10W-4C-24-N-Z | 22 | 250 | 10W-4 |
|
4-way 3-position, floating center | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PDD-52A-6P-Y-N-028 | 28 | 350 | 52A-6 |
| PDD-53A-6P-Y-N-045 | 45 | 350 | 53A-6 | ||||||
| PDD-52A-6P-Y-N-070 | 70 | 350 | 52A-6 | ||||||
| PDD-53A-6P-Y-N-140 | 140 | 350 | 53A-6 | ||||||
| PDD-54A-6P-Y-N-320 | 320 | 350 | 54A-6 | ||||||
|
4-way 3-position, blocked center | Main Code | Flow(l/min) | Pressure(bar) | Cavity | PDD-53A-6P-22-N-045 | 45 | 350 | 53A-6 |
| PDD-53A-6P-22-N-140 | 140 | 350 | 53A-6 | ||||||
| PDD-54A-6P-22-N-320 | 320 | 350 | 54A-6 | ||||||
|
Normally closed, balanced poppet, vent-to-open, logic element with Integral 08W-2 / 8A-2 control cavity | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LB-23A-4R-Y-Z | 240 | 350 | 23A-4 |
| LB-24A-4R-Y-Z | 480 | 350 | 24A-4 | ||||||
|
Unbalanced poppet, vent-to-open, switching element, main-stage with integral 08W-2 / 8A-2 control cavity (spring biased closed, pilot source from port 1) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LO-11A-3A-Y-8 | 95 | 350 | 11A-3 |
| LO-2A-3A-Y-8 | 200 | 350 | 2A-3 | ||||||
| LO-17A-3A-Y-8 | 380 | 350 | 17A-3 | ||||||
| LO-19A-3A-Y-8 | 760 | 350 | 19A-3 | ||||||
|
Unbalanced poppet, vent-to-open, switching element, main-stage with integral 08W-2 / 8A-2 control cavity (spring biased closed, pilot source from port 2) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LO-11A-3B-Y-8 | 95 | 350 | 11A-3 |
| LO-2A-3B-Y-8 | 200 | 350 | 2A-3 | ||||||
| LO-17A-3B-Y-8 | 380 | 350 | 17A-3 | ||||||
| LO-19A-3B-Y-8 | 760 | 350 | 19A-3 | ||||||
|
Unbalanced poppet, vent-to-open, switching element, main-stage with integral 08W-2 / 8A-2 control cavity (spring biased closed, higher of ports 1 or 2 pilot source) | Main Code | Flow(l/min) | Pressure(bar) | Cavity | LO-11A-3D-Y-8 | 95 | 350 | 11A-3 |
| LO-2A-3D-Y-8 | 200 | 350 | 2A-3 | ||||||
| LO-17A-3D-Y-8 | 380 | 350 | 17A-3 | ||||||
| LO-19A-3D-Y-8 | 760 | 350 | 19A-3 | ||||||
|
Direct-acting, 6-way 2-position | Main Code | Flow(l/min) | Pressure(bar) | Cavity | ES-61A-6D-10-Z-04 | 20 | 350 | 61A-6 |
|
Pneumatic operated, poppet, 2-way, normally closed | Main Code | Flow(l/min) | Pressure(bar) | Cavity | AP-X-21-Y-Z | - | 350 | - |
|
Pneumatic operated, poppet, 2-way, normally open | Main Code | Flow(l/min) | Pressure(bar) | Cavity | AP-X-22-Y-Z | - | 350 | - |
|
Free flow nose to side check valve | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-08W-20-Y-Z | 30 | 240 | 08W-2 |
| CV-10W-20-Y-Z | 60 | 240 | 10W-2 | ||||||
| CV-12W-20-Y-Z | 90 | 240 | 12W-2 | ||||||
| CV-16W-20-Y-Z | 150 | 240 | 16W-2 | ||||||
| CV-20W-20-Y-Z | 350 | 240 | 20W-2 | ||||||
| CV-42M-20-Y-Z | 350 | 240 | 42M-2 | ||||||
|
Free flow side to nose check valve with sealed | Main Code | Flow(l/min) | Pressure(bar) | Cavity | CV-08W-2A-Y-Z | 30 | 240 | 08W-2 |
- Home
- Products Search
