| 油圧図記号 | 種類 | 
		
        
            | /PFH-2D(2G)-75x-O.png)  | Electro-proportional flow control valve, normally open throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFH-13A-2D-Y-Z | 28 | 350 | 13A-2 | 
                            
            | PFH-22M-2D-Y-Z | 28 | 350 | 22M-2 | 
                            
            | PFH-5A-2G-Y-Z | 56 | 350 | 5A-2 | 
        
        
            | /PFC-2G(2D)-75x-O.png)  | Electro-proportional flow control valve, normally closed throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFC-13A-2D-Y-Z | 40 | 350 | 13A-2 | 
                            
            | PFC-17E-2G-Y-Z | 70 | 350 | 17E-2 | 
                            
            | PFC-5A-2G-Y-Z | 80 | 350 | 5A-2 | 
        
        
            |   | Electro-proportional, 3-way flow control meter in throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFB-11A-3D-Y-Z | 23 | 350 | 11A-3 | 
        
        
            |   | Electro-proportional, 3-way flow control meter in throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFA-11A-3D-Y-Z | 34 | 350 | 11A-3 | 
        
        
            |   | Electro-proportional, normally closed, fast-acting | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEV-5A-2D-09-Y-Z | 120 | 350 | 5A-2 | 
                            
            | PEV-16A-2D-09-Y-Z | 240 | 350 | 16A-2 | 
                            
            | PEV-16W-2D-09-Y-Z | 240 | 350 | 16W-2 | 
                            
            | PEV-16WS-2D-09-Y-Z | 240 | 350 | 16WS-2 | 
                            
            | PEV-18A-2D-09-Y-Z | 320 | 350 | 18A-2 | 
        
        
            |   | Electro-proportional, normally closed | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEP-10W-2D-Y-N-Z | 55 | 260 | 10W-2 | 
                            
            | PEP-12W-2D-Y-N-Z | 70 | 260 | 12W-2 | 
                            
            | PEP-16W-2D-Y-N-Z | 100 | 260 | 16W-2 | 
                            
            | PEP-20W-2D-Y-N-Z | 100 | 260 | 20W-2 | 
        
        
            |   | Electro-proportional, normally closed with cable | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEP-08W-2A-X-Y-Z | 22 | 250 | 08W-2 | 
        
        
            |   | 4-way 3-position, blocked center | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PDD-53A-6P-22-N-045 | 45 | 350 | 53A-6 | 
                            
            | PDD-53A-6P-22-N-140 | 140 | 350 | 53A-6 | 
                            
            | PDD-54A-6P-22-N-320 | 320 | 350 | 54A-6 | 
        
        
            | /PDD-6P-24(25)-75x-O.png)  | 4-way 3-position, floating center | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PDD-52A-6P-Y-N-028 | 28 | 350 | 52A-6 | 
                            
            | PDD-53A-6P-Y-N-045 | 45 | 350 | 53A-6 | 
                            
            | PDD-52A-6P-Y-N-070 | 70 | 350 | 52A-6 | 
                            
            | PDD-53A-6P-Y-N-140 | 140 | 350 | 53A-6 | 
                            
            | PDD-54A-6P-Y-N-320 | 320 | 350 | 54A-6 | 
        
        
            |   | Pilot-operated reducing, main stage with integral 8A control cavity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PB-11A-30-Y-8 | 40 | 350 | 11A-3 | 
                            
            | PB-2A-30-Y-8 | 80 | 350 | 2A-3 | 
                            
            | PB-17A-30-Y-8 | 160 | 350 | 17A-3 | 
                            
            | PB-19A-30-Y-8 | 320 | 350 | 19A-3 | 
        
        
            |   | Unbalanced poppet, vent-to-open, switching element, main-stage with integral 08W-2 /  8A-2  control cavity (spring biased closed, pilot source from port 1) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | LO-11A-3A-Y-8 | 95 | 350 | 11A-3 | 
                            
            | LO-2A-3A-Y-8 | 200 | 350 | 2A-3 | 
                            
            | LO-17A-3A-Y-8 | 380 | 350 | 17A-3 | 
                            
            | LO-19A-3A-Y-8 | 760 | 350 | 19A-3 | 
        
        
            |   | Unbalanced poppet, vent-to-open, switching element, main-stage with integral 08W-2 /  8A-2 control cavity (spring biased closed, pilot source from port 2) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | LO-11A-3B-Y-8 | 95 | 350 | 11A-3 | 
                            
            | LO-2A-3B-Y-8 | 200 | 350 | 2A-3 | 
                            
            | LO-17A-3B-Y-8 | 380 | 350 | 17A-3 | 
                            
            | LO-19A-3B-Y-8 | 760 | 350 | 19A-3 | 
        
        
            |   | Unbalanced poppet, vent-to-open, switching element, main-stage with integral 08W-2 /  8A-2 control cavity (spring biased closed, higher of ports 1 or 2 pilot source) | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | LO-11A-3D-Y-8 | 95 | 350 | 11A-3 | 
                            
            | LO-2A-3D-Y-8 | 200 | 350 | 2A-3 | 
                            
            | LO-17A-3D-Y-8 | 380 | 350 | 17A-3 | 
                            
            | LO-19A-3D-Y-8 | 760 | 350 | 19A-3 | 
        
        
            |   | Normally closed, balanced poppet, vent-to-open, logic element with integral  08W-2 / 8A-2 control cavity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | LB-23A-4R-Y-Z | 240 | 350 | 23A-4 | 
                            
            | LB-24A-4R-Y-Z | 480 | 350 | 24A-4 | 
        
        
            |   | 2-way, pilot shifted, normally closed, proportional throttle | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | FP-24A-4C-Y-Z | 240 | 350 | 24A-4 | 
        
        
            |   | Normally closed, electro-proportional, pressure compensated | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PFT-12W-3G-Y-Z | 50 | 240 | 12W-3 | 
        
        
            |   | Ventable, pilot-operated, balanced poppet, main stage with integral 8A-2/08W-2 control cavity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RV-2A-3G-Y-Z | 120 | 350 | 2A-3 | 
                            
            | RV-17A-3G-Y-Z | 240 | 350 | 17A-3 | 
                            
            | RV-19A-3G-Y-Z | 480 | 350 | 19A-3 | 
        
        
            |   | Ventable, balanced piston relief, main stage with integral 8A-2 control cavity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RV-11A-30-Y-8 | 60 | 350 | 11A-3 | 
                            
            | RV-2A-30-Y-8 | 120 | 350 | 2A-3 | 
                            
            | RV-17A-30-Y-8 | 240 | 350 | 17A-3 | 
                            
            | RV-19A-30-Y-8 | 480 | 350 | 19A-3 | 
        
        
            |   | Ventable, pilot-operated, balanced piston with external drain with integral 8A control cavity | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | RV-21A-40-Y-8 | 60 | 350 | 21A-4 | 
                            
            | RV-22A-40-Y-8 | 120 | 350 | 22A-4 | 
                            
            | RV-23A-40-Y-8 | 240 | 350 | 23A-4 | 
        
        
            |   | Electro-proportional, normally closed, spool | 注文番号 | 流量(l/min) | 圧力(bar) | キャビティ | PEA-12W-3G-Y-Z | 80 | 240 | 12W-3 |